Contact Information

Courthouse Annex
3rd Floor, Room 321
1174 Elk Street
Franklin, PA 16323
Phone: (814) 432-9620
Fax: (814) 432-3093
Emerg/After Hrs: (814) 676-4545
![]()
Hours of Operation
8:00 to 4:30 Monday-Friday
Except Legal Holidays
This email address is being protected from spambots. You need JavaScript enabled to view it.
, MS
Director/Chief Probation Officer
This email address is being protected from spambots. You need JavaScript enabled to view it.
, MS
Supervisor – Juvenile Division
This email address is being protected from spambots. You need JavaScript enabled to view it.
Supervisor – Adult Division
Court Supervision Services Documents

Juvenile Outcomes
| # | Name | Size | Last Updated On | Downloaded |
|---|---|---|---|---|
| 1 | 2007 Juvenile Outcomes (View) | 342.67 kB | Mar 15, 2012 | 3048 times |
| 2 | 2008 Juvenile Outcomes (View) | 91.86 kB | Jul 20, 2011 | 2200 times |
| 3 | 2008 Juvenile Outcomes Jan-June (View) | 339.16 kB | Sep 28, 2010 | 3126 times |
| 4 | 2009 Juvenile Outcomes (View) | 43.58 kB | Sep 28, 2010 | 2606 times |
| 5 | 2010 Juvenile Outcomes (View) | 93.31 kB | Jul 20, 2011 | 2291 times |
| 6 | 2010 Juvenile Outcomes Jan-June (View) | 43.65 kB | Mar 15, 2012 | 164 times |

Other
| # | Name | Size | Last Updated On | Downloaded |
|---|---|---|---|---|
| 1 | Client Complaint Form (View) | 116.29 kB | Sep 28, 2010 | 2434 times |
| 2 | JCJC Statewide Outcome (View) | 2.44 MB | Dec 13, 2010 | 3317 times |
| 3 | JCJC Statewide Outcome 2011 (View) | 41.41 kB | Mar 15, 2012 | 151 times |
| 4 | Juvenile Arrest Map December 2011 (View) | 694.95 kB | Mar 15, 2012 | 138 times |
| 5 | Juvenile Arrest Map December 2011 Less Roads (View) | 257.79 kB | Mar 15, 2012 | 135 times |
| 6 | Juvenile Arrest Map July 2011 (View) | 255.01 kB | Jul 20, 2011 | 1885 times |
| 7 | Juvenile Case Closing 2009 (View) | 22.08 kB | Dec 13, 2010 | 2440 times |
| 8 | Juvenile Case Closing 2010 (View) | 22.2 kB | Mar 15, 2012 | 138 times |
| 9 | Juvenile Case Closing 2011 (View) | 22.2 kB | Mar 15, 2012 | 149 times |
| 10 | Juvenile Records (View) | 561.75 kB | Mar 15, 2012 | 112 times |
| 11 | Retail Theft Program Report 2009 (View) | 326.12 kB | Sep 28, 2010 | 3143 times |
| 12 | Shoplifters Alternative Course Stats 2005 (View) | 2.23 MB | May 19, 2011 | 2929 times |
| 13 | Shoplifters Alternative Course Stats 2006 (View) | 2.24 MB | May 19, 2011 | 2669 times |
| 14 | Shoplifters Alternative Course Stats 2010 (View) | 378.15 kB | May 19, 2011 | 3153 times |
| 15 | Shoplifters Alternative Course Stats 2011 (View) | 371.73 kB | Mar 15, 2012 | 159 times |
| 16 | Youth Educational Shoplifting Stats 2010 (View) | 351.58 kB | May 19, 2011 | 2784 times |
| 17 | Youth Educational Shoplifting Stats 2011 (View) | 339.81 kB | Mar 15, 2012 | 155 times |

Annual Reports
| # | Name | Size | Last Updated On | Downloaded |
|---|---|---|---|---|
| 1 | 2001 Annual Report (View) | 5.36 MB | Sep 28, 2010 | 2521 times |
| 2 | 2002 Annual Report (View) | 3.19 MB | Sep 28, 2010 | 2660 times |
| 3 | 2003 Annual Report (View) | 2.21 MB | Sep 28, 2010 | 3005 times |
| 4 | 2005 Annual Report (View) | 2.75 MB | Sep 28, 2010 | 2350 times |
| 5 | 2006 Annual Report (View) | 2.79 MB | Sep 28, 2010 | 2428 times |
| 6 | 2007 Annual Report (View) | 2.74 MB | Sep 28, 2010 | 2423 times |
| 7 | 2008 Annual Report (View) | 2.79 MB | Sep 28, 2010 | 2451 times |
| 8 | 2009 Annual Report (View) | 3.18 MB | May 19, 2011 | 2354 times |
| 9 | 2010 Annual Report (View) | 3.42 MB | Jul 15, 2011 | 1981 times |






